Home Products Trades & Services
35W JDR Halogen Lamp
2017-07-16 14:27  Visit:341
Price:Unfilled
Send inquiry

Technical Data

Watts Bulb Base Description Voltage

Approx 

Lumens (lm)

CBCP(cd)

Beam 

Angle

Spread

Color 

Temp. (K)

Ave.Life 

(Hours)

Case 

Qty

35 MR16 E14 JDR35/E14/FL40 120 320 500 40º FLOOD 3000 2000 10
35 MR16 E26 JDR35/E26/FL40 120 320 500 40º FLOOD 3000 2000 10
35 MR16 GU10 JDR35/G10/NFL25 120 320 1500 25º N.FLOOD 3000 2000 10
35 MR16 GU10 JDR35/G10/NFL25/130V 130 320 1500 25º N.FLOOD 3000 2000 10
35 MR16 GU10 JDR35/G10/WFL50 120 320 500 50º W.FLOOD 3000 2000 10
35 MR16 GU5.3 JDR35/G5.3/FL38 120 500 500 38º N.FLOOD 3000 2000 10

Feartures
1.Crisp white light
2.120V operation
3.Wide range of beam spread

Application
Only used for approved Halogen fixtures

Message

TO: szltdz

E-mail:

Content:

Contact information
Comment
0